Product Portfolio Decisions
See every SKU by Category and Brand, then choose to keep, delist or enlist — sales and volume update live.
Filters
Showing 12 SKUs across 4 brands · Category: Category 1
SKU Assortment
Click a brand row to expand its SKUs
| SKU / Brand | Avg Price | 2025 Vol | 2026 Vol | Rec. | Reasoning | Effective From | Size of Prize | Action |
|---|---|---|---|---|---|---|---|---|
| Brand 17 | — | 38.250 | 40.928 | — | ||||
SKU11092 Air Freshener 80gm | R$ 11 | 6.800 | 7.276 | Keep | Healthy velocity & distribution; covers core consumer occasions. | — | ||
SKU11093 Air Freshener 90gm | R$ 11 | 7.400 | 7.918 | Keep | Healthy velocity & distribution; covers core consumer occasions. | — | ||
SKU11094 Air Freshener 100gm | R$ 12 | 5.900 | 6.313 | Delist | Bottom-quartile rotation; cannibalises a higher-margin sister SKU. | — | ||
SKU11095 Air Freshener 150gm | R$ 14 | 4.200 | 4.494 | Keep | Healthy velocity & distribution; covers core consumer occasions. | — | ||
SKU11096 Air Freshener 200gm | R$ 15 | 5.100 | 5.457 | Enlist | Whitespace in pack/format; demand signals from search & competitor mix. | — | ||
SKU11097 Air Freshener 250gm | R$ 15 | 4.800 | 5.136 | Keep | Healthy velocity & distribution; covers core consumer occasions. | — | ||
SKU11098 Air Freshener 1200gm | R$ 17 | 4.050 | 4.334 | Delist | Bottom-quartile rotation; cannibalises a higher-margin sister SKU. | — | ||
| Brand 22 | — | 11.880 | 12.711 | — | ||||
| Brand 31 | — | 6.890 | 7.372 | — | ||||
| Brand 42 | — | 13.890 | 14.863 | — |
Size of Prize = forecast 2026 volume × pack price, adjusted: Enlist = +full, Delist = −15% (85% retained on sister SKUs), Keep = +2% incremental.